SIZE GUIDE PERFORMANCE EVOLUTION QUARTER-ZIP
PERFORMANCE EVOLUTION QUARTER-ZIP
Our size and fit team measure all items individually to help you find the perfect fit.
It may be helpful to compare these product measurements to a similar garment you already own.
To do this, place the garment on a flat surface and take all measurements from the outside.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length (base of collar to waist) | 26" | 26 1/2" | 27" | 27 1/2" | 28" |
| Chest (pit to pit, laid flat) | 21" | 21 1/2" | 22" | 22 1/2" | 23" |
| Sleeve (collar to end of cuff) | 31 1/2" | 32" | 32 1/2" | 33" | 33 1/2" |
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length (base of collar to waist) | 66 | 67.5 | 68.5 | 70 | 71 |
| Chest (pit to pit, laid flat) | 53.5 | 54.5 | 56 | 57 | 58.5 |
| Sleeve (collar to end of cuff) | 80 | 81.5 | 82.5 | 84 | 85 |




