SIZE GUIDE PERFORMANCE EVOLUTION RUN PANT
PERFORMANCE EVOLUTION RUN PANT
Our size and fit team measure all items individually to help you find the perfect fit.
It may be helpful to compare these product measurements to a similar garment you already own.
To do this, place the garment on a flat surface and take all measurements from the outside.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist relaxed (laid flat) | 15" | 16" | 17" | 18" | 19" |
| Waist stretched (laid flat) | 18 1/2" | 19 1/2" | 20 1/2" | 21 1/2" | 22 1/2" |
| Hip (laid flat) | 20 1/4" | 21 1/4" | 22 1/4" | 23 1/4" | 24 1/4" |
| Thigh (laid flat) | 12 3/4" | 13 3/8" | 14" | 14 5/8" | 15 1/4" |
| Front rise | 9 3/4" | 10 1/8" | 10 1/2" | 10 7/8" | 11 1/4" |
| Back rise | 12 7/8" | 13 1/4" | 13 5/8" | 14" | 14 3/8" |
| Inseam | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" |
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist relaxed (laid flat) | 38 | 40.5 | 43 | 45.5 | 48.5 |
| Waist stretched (laid flat) | 47 | 49.5 | 52 | 54.5 | 57 |
| Hip (laid flat) | 51.5 | 54 | 56.5 | 59 | 61.5 |
| Thigh (laid flat) | 32.5 | 34 | 35.5 | 37 | 38.5 |
| Front rise | 25 | 25.5 | 26.5 | 27.5 | 28.5 |
| Back rise | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
| Inseam | 75 | 75 | 75 | 75 | 75 |




